| SECTION 1: PREREQUISITES |
| | Documentation Required |
| 1. Provide a sustainability statement showing the company’s commitment to a green environment. | | Submit copy (PDF) of sustainability statement. |
| | |
| 2. Establish a recycling program for plastics/glass/cardboard/newspaper. | | Submit copy (PDF) of recycling policy. |
| | |
| 3. Establish a recycling program for paper. | | Submit copy (PDF) of recycling policy. |
| | |
| 4. Establish a company policy of copying internal documents on both sides of paper. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 5. Purchase recycled or managed growth forest paper. | | Submit an office supply bill (PDF) or the packing list (PDF) of recycled paper purchased. If only a model or SKU number is listed on the bill/packing slip, include a printout (PDF) or link of the item description from the supply distributor’s website. |
| | |
| 6. Purchase office supplies from local companies within 500 miles. | | Submit receipts of office supplies purchased with vendor location included. |
| | |
| 7. When needed, purchase ENERGY STAR (or equivalent) office equipment/appliances. | | Submit a copy (PDF) of equipment owner’s manuals showing ENERGY STAR logo or equivalent. |
| | |
| 8. Utilize washable or recyclable tableware in main office. | | 1. Submit an office supply bill (PDF) or the packing list (PDF) of recycled tableware or non-disposable tableware purchased. If only a model or SKU number is listed on the bill/packing slip, include a printout (PDF) or link of the item description from the supply distributor’s website. 2. Submit photographs of employees' personal mugs, glasses, dishes. |
| | |
| 9. Establish a policy to distribute documents electronically in lieu of printing. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 10. Designate a used goods area in office for reusable binders, folders, padded envelopes, boxes, etc. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 11. Establish a policy to recycle toner cartridges. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 12. Install compact fluorescent or long burning light bulbs throughout office. (If unable to achieve this item, have documentation of request and building owner denial.) | | Submit photographs, shipping invoices or receipts of the bulbs purchased. If the applicant is a tenant in a building where light bulbs are provided, have building management company provide proof of using long-burning or compact fluorescent light bulbs. |
| | |
| 13. Use non-toxic biodegradable cleaning practices. (If unable to achieve this item, have documentation of request and building owner denial.) | | Submit photographs, shipping invoices or receipts of the non-toxic biodegradable cleaning products purchased. If an outside cleaning service is being utilized, have company provide proof of using non-toxic biodegradable cleaning products. |
| SECTION 2: ELECTIVE ITEMS |
| Main and branch offices | | Documentation Required |
| 1. Conduct an energy audit through utility company. | | Submit documentation (PDF) of completed audit. |
| | |
| 2. Currently purchases/leases low-emission vehicles for company use and provides written policy on all future vehicles. | | Submit documentation (PDF) of purchase receipts or lease terms. |
| | |
| 3. Provide incentives for carpooling/public transportation/biking to work. | | Submit documentation (PDF) of incentive notification to employees. |
| | |
| 4. Establish a policy to recycle and/or donate old electronic equipment/phones. | | Submit documentation (PDF) of donation receipts. |
| | |
| 5. Offer bike racks outside and showers in office building. | | Submit photographs of bike racks/shower facilities; documentation of request/denial to building management. |
| | |
| 6. Install motion sensor controlled lights throughout office. | | Submit documentation of purchase and installation receipts, photographs of sensors; documentation of request/denial to building management. |
| | |
| 7. Install individual comfort control devices with an automated thermostat for a minimum of 50 percent of occupants. | | Submit documentation of purchase and installation receipts, photographs; documentation of request/denial to building management. |
| | |
| 8. Insulate all hot and cold water pipes. | | Submit documentation of purchase and installation receipts, photographs; documentation of request/denial to building management. |
| | |
| 9. Equip at least one room with online meeting and teleconferencing capabilities. | | Submit photographs of room and equipment. |
| | |
| 10. Establish a policy for archiving documents electronically. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 11. Establish written policy for turning off lights and computers when not in use. | | Submit policy page (PDF) from employee manual or company’s intranet. |
| | |
| 12. Qualify as a carbon-neutral company with proper third-party verification. | | Submit documentation (PDF) provided by third-party verifier. |
| | |
| 13. Install low-flush toilets and/or low-flush or waterless urinals throughout building. | | Submit documentation (PDF) of purchase and installation receipts; photographs of toilets/urinals. |
| | |
| 14. Install motion sensor controlled faucets in all bathrooms. | | Submit documentation (PDF) of purchase and installation receipts; photographs of faucets. |
| | |
| 15. Install user-controlled aerators on all office sinks. | | Submit documentation of purchase and installation receipts; photographs of sensors. |
| | |
| 16. Office is located within half-mile walking distance of rail or bus stop. | | Submit map of office (PDF) showing public transportation in the area. |
| | |
| 17. Office is located within a LEED certified building or LEED-Commercial Interiors building. | | Submit LEED documentation (PDF) of building. |
| | |
| 18. Complete a LEED-certified project. | | Submit LEED certificate (PDF). |
| | |
| 19. Utilize printing services that use soy-based inks and recycled or managed-growth paper. | | Submit work orders, invoices (PDF) from printing vendors. |
| | |
| 20. Include subcontract “boilerplate” language regarding sustainable jobsite procedures. | | Submit sample (PDF) of "boilerplate" language. |
| | |
| 21. Show innovation/exemplary performance. | | Submit documentation (PDF) explaining exemplary performance credit. |
| Jobsite Office Complexes | | Documentation Required |
| 22. Office is located within half-mile walking distance of rail or bus stop. | | Submit map of office (PDF) showing public transportation in the area. |
|
| 23. Clean or replace air-conditioning filters on a regular schedule. | | Submit photographs, shipping invoices or receipts of filers purchased. Or submit policy page (PDF) from company manual. |
|
| 24. Utilize compact fluorescent lamps or long-burning light bulbs at all jobsite office locations. | | Submit photographs, shipping invoices or receipts of the bulbs purchased. If the applicant is a tenant in a building where light bulbs are provided, have building management company provide proof of using long-burning or compact fluorescent light bulbs. |
|
| 25. Recycle glass, aluminum, paper and newspaper at all jobsite office locations; provide collection containers. | | Submit photographs of receptacles or policy page (PDF) from employee manual or company’s intranet. |
|
| 26. Utilize washable or recyclable tableware at all jobsite office locations. | | 1. Submit an office supply bill (PDF) or the packing list (PDF) of recycled tableware or non-disposable tableware purchased. If only a model or SKU number is listed on the bill/packing slip, include a printout (PDF) or link of the item description from the supply distributor’s website. 2. Submit photographs of employees' personal mugs, glasses, dishes. |
|
| 27. Utilize at least two pieces of ENERGY STAR office equipment at all jobsite office locations (computer, fax, copier, scanner, plotter, mail equipment, etc.). | | Submit a copy (PDF) of equipment owner’s manuals showing ENERGY STAR logo. |
|
| 28. Utilize filter water system or 5-gallon water bottles at all jobsite office locations. | | Submit invoices or receipts (PDF). |
|
| 29. Post “Jobsite Rules” outlining green initiatives with green logo at all jobsite office locations. | | Submit photograph or copy (PDF) of jobsite poster. |
|
| 30. Divert 50 percent of project’s construction waste material from a landfill. | | If for a LEED project, submit an electronic copy (PDF) of the Construction Waste Management Plan and an electronic copy (PDF) of the online submittal calculations documenting the diversion rate of waste from landfill. If not a LEED project, submit an electronic copy (PDF) of the Construction Waste Management Plan and an electronic copy (PDF) of a spreadsheet following the format of the LEED documentation requirements of the Construction Waste Management credit documenting the diversion rate of waste from a landfill. |
|
| 31. Purchase 10 percent (by cost) of project’s construction materials within 500 miles of main office. | | If for a LEED project, submit an electronic copy (PDF) of the online submittal calculations documenting the Regional Materials rate. If not a LEED project, submit an electronic copy (PDF) of a spreadsheet following the format of the LEED documentation requirements of the Regional Materials credit documenting the regional materials rate. |
|
| 32. Purchase 10 percent (by cost) recycled materials for project. | | If for a LEED project, submit an electronic copy (PDF) of the online submittal calculations documenting the Recycled Content rate. If not a LEED project, submit an electronic copy (PDF) of a spreadsheet following the format of the LEED documentation requirements of the Recycled Content credit documenting the recycled content rate. |
|
| 33. Reuse 5 percent of project’s building materials and products. | | If for a LEED project, submit an electronic copy (PDF) of the Materials Reuse Strategy Narrative and an electronic copy (PDF) of the online submittal calculations documenting the material reuse rate. If not a LEED project, submit an electronic copy (PDF) of the Materials Reuse Strategy Narrative and an electronic copy (PDF) of a spreadsheet following the format of the LEED documentation requirements of the Materials Reuse credit documenting the material reuse rate. |
|
| 34. Show innovation/exemplary performance. | | Submit documentation (PDF) explaining exemplary performance credit. |
|
| 35. Show innovation/exemplary performance. | | Submit documentation (PDF) explaining exemplary performance credit. |
|
| 36. Show innovation/exemplary performance. | | Submit documentation (PDF) explaining exemplary performance credit. |
| SECTION 4: EDUCATION AND TRAINING |
| | Documentation Required |
| 1. Craft Professionals | | Submit total number of craft employees and document (PDF) that at least 10 percent of average annual number of craft professionals and other employees on the jobsite have received a minimum of four hours of sustainability awareness education and/or training. Document (PDF) plan to provide continuing education to craft professionals and employees on the jobsite on sustainable issues. |
|
| 2. Management | | Submit total number of eligible management employees (as defined on application) and document (PDF) that 25 percent of eligible managers have received a minimum of eight hours of green building awareness education and/or training. |
|
| 3. Staff Personnel | | Document (PDF) that all other employees who do not fall under one of the aforementioned classifications are offered a minimum of one hour per year of training that highlights the company’s efforts to incorporate sustainability in their office practices. |
|
| 4. Professional Credentials | | Document (PDF) that at least one company employee has successfully passed the LEED AP exam or the Green Advantage Certification exam, or has earned an equivalent credential. |